Slot 24 Jam

PollDateSample
Buttigieg
Warren
Yang
Steyer
Bennet
Spread
Final Results----25.724.419.89.28.42.83.33.60.40.3Sanders +1.3
RCP Average2/6 - 2/9--28.721.311.711.011.03.73.31.71.00.3Sanders +7.4
2/8 - 2/9500 LV271914121233210Sanders +8
2/8 - 2/9500 LV302314111042211Sanders +7
2/6 - 2/9365 LV292271011451--0Sanders +7
2/7 - 2/8500 LV24229131032200Sanders +2
2/7 - 2/8500 LV302013121143210Sanders +10
2/6 - 2/7500 LV24256141132201Buttigieg +1
2/6 - 2/7500 LV31249111135200Sanders +7
2/5 - 2/8384 LV2821691245200Sanders +7
2/5 - 2/8848 LV292510171212110Sanders +4
2/5 - 2/8512 LV23206161430201Sanders +3
2/4 - 2/7440 LV25178151434511Sanders +8
2/4 - 2/7356 LV2821591136300Sanders +7
2/5 - 2/6500 LV24236131134311Sanders +1
2/5 - 2/6500 LV32239131126200Sanders +9
2/4 - 2/6709 LV25218141343411Sanders +4
2/4 - 2/5500 LV25196111225400Sanders +6
2/3 - 2/5503 LV24209131744301Sanders +4
2/3 - 2/5500 LV312111121255100Sanders +10
2/3 - 2/4500 LV24156101535500Sanders +9
2/2 - 2/4500 LV321711111366210Sanders +15
2/2 - 2/3500 LV24116131835411Sanders +6
2/1 - 2/3500 LV321212131354500Sanders +19
1/31 - 2/2500 LV29138121477800Sanders +15
1/29 - 2/2491 LV191411111943500Tie
1/29 - 2/1454 LV3184172413001Sanders +7
1/28 - 1/31400 LV231261922256--0Sanders +1
1/17 - 1/29500 LV25125172045500Sanders +5
1/23 - 1/26407 LV29105162213002Sanders +7
1/20 - 1/23697 LV221710131556311Sanders +5
1/17 - 1/21426 LV29176131455210Sanders +12
1/15 - 1/23516 LV25156121655200Sanders +9
1/15 - 1/19500 LV16125101565311Sanders +1
1/13 - 1/16657 LV231810141465400Sanders +5
1/8 - 1/12434 LV2272182624200Biden +4
1/3 - 1/7404 LV18206151934402Buttigieg +1
12/27 - 1/3519 LV27137182521310Sanders +2
12/3 - 12/8442 LV15183121755300Buttigieg +1
11/22 - 11/26549 LV26222141456300Sanders +4
11/21 - 11/24500 LV16131141246210Sanders +2
11/13 - 11/18255 LV925615152350--Buttigieg +10
11/6 - 11/13535 LV201633122101--0Warren +9
11/6 - 11/101134 RV141531620463--1Biden +4
10/21 - 10/27574 LV211051815553--0Sanders +3
10/9 - 10/13422 LV22922524111----Warren +1
10/3 - 10/11506 LV17723224524--0Warren +8
9/25 - 9/29423 RV111032524232--0Warren +1
9/17 - 9/21664 RV121022725222--0Warren +2
9/6 - 9/11595 LV21511522262--0Biden +1
9/4 - 9/10425 LV29511721530----Sanders +8
9/6 - 9/9483 RV131112124361--0Biden +3
8/28 - 9/4LV25812726111--0Warren +1
8/2 - 8/6250 RV21841215454----Sanders +6
8/1 - 8/4500 LV17611421131--0Biden +4
7/9 - 7/18530 LV20711827121----Biden +7
7/8 - 7/15386 LV19100192411----1Biden +5
7/10 - 7/12351 LV10123172151------Biden +3
5/31 - 6/12502 LV20101173310------Biden +13
5/2 - 5/7376 LV189283610------Biden +18
4/25 - 4/28429 RV1212182011------Biden +8
4/10 - 4/18241 LV3015251821------Sanders +12
4/3 - 4/8326 LV16112923--1------Biden +7
2/18 - 2/26240 LV2614722--1------Sanders +4
2/21 - 2/22405 RV2718925--0------Sanders +2
2/7 - 2/15337 LV20--1928----------Biden +8
Slot 24 Jam

Freebet Slot 24 Jam Tanpa Deposit

Jam

Situs Slot 24 Jam Online

Slot 24 JamSlot 24 Jam

Situs Slot 24 Jam

Situs slot 24 jam online

Freebet Slot 24 Jam

Bandar Judi Slot Terbaik Hadirkan Layanan Support 24 Jam Apa kabar sobat bettor, semoga kalian sehat semua pada saat mulai membaca artikel berikut ini. Sebagai bandar judi terpercaya dan agen permainan slot online terbaik di Indonesia, kami rol im harus mengembangkan fitur pelayanan dengan lebih baik. RealClearPolitics - Election 2020 - New Hampshire Democratic Presidential Primary. Slot JDB Bank Jatim 24 Jam. Situs Slot Online Deposit Bank BJB Terpercaya Di Indonesia. Casino Live Dan Slot Deposit Via Bank Jateng Terpercaya Indonesia. Slot Online Deposit Bank Aceh 24 Jam Bvgaming. Daftar Slot Bank BPD Bali Slot Deposit Via Bank BPD Bali. Slot Bri Online 24 jam Di Indonesia Posted on February 8, 2021 February 11, 2021 by admin Selamat datang di Situs Judi Slot Bri Online 24 Jam Kami ingin memperkenal sebuah situs judi online yang sedang hits dan viral di jagat online.