Bank Deposit Rates
- Bank Deposit Rates For Senior Citizens
- Bank Deposit Rates In Singapore
- Bank Cds
- 1 Year Cd Rates
- Bank Deposit Rates Today
Synchrony Bank’s cuts were small, with no rate cut on its 5-year term. Sallie Mae Bank’s cuts were larger with its 5-year CD rate falling 15 bps to 0.45%. Not all of the rate changes were cuts at the major online banks. TIAA Bank increased its CD rates in the last two weeks. Balance in excess of $1,000,000 will earn a lower interest rate, for example a balance of $1,250,000.00 will earn 0.53% APY. Online transactions only. Online Banking and eDocuments required within 30 days of account opening.
Bank Deposit Rates For Senior Citizens
Certificate of Deposit
| Type | Minimum | Rate | APY |
|---|---|---|---|
| 6 Month | $2,500 | 0.01% | 0.01% |
| 12 Month | $500 | 0.01% | 0.01% |
| 18 Month | $500 | 0.01% | 0.01% |
| 24 Month | $500 | 0.01% | 0.01% |
| 30 Month - Step up CD | $500 | 0.01% | 0.01% |
| 36 Month | $500 | 0.01% | 0.01% |
| 42 Month | $500 | 0.01% | 0.01% |
| 48 Month | $500 | 0.11% | 0.11% |
| 60 Month | $500 | 0.16% | 0.16% |
Bank Deposit Rates In Singapore
• APY compounded semi-annually
• Penalty for early withdrawal
Individual Retirement Accounts
| Type | Minimum | Rate | APY |
|---|---|---|---|
| 18 Month IRA | $100 | .06% | .06% |
| 42 Month IRA | $100 | .16% | .16% |
| Variable IRA (APY compounded daily) | $25 | .26% | .26% |
• APY compounded semi-annually
• Penalty for early withdrawal if not of age
The Club & PrimeTimers' Club Checking Accounts
| Amount | Rate | APY |
|---|---|---|
| $300 - $4,999.99 balances | 0.11% | 0.11% |
| $5,000 - $24,999.99 balances | 0.11% | 0.11% |
| $25,000+ | 0.16% |
• APY compounded daily
• Variable Rate
Statement Savings Accounts and Smart Savers Club
| Amount | Rate | APY |
|---|---|---|
| $50 - $24,999.99 balances | 0.11% | 0.11% |
| $25,000 and over balances | 0.16% | 0.16% |
• APY compounded daily
• Variable Rate
Holiday Club
| Rate | APY | |
|---|---|---|
| With Automatic Funds Transfer (AFT)* | 0.50% | 0.50% |
| Without Automatic Funds Transfer | 0.25% | 0.25% |
Simple interest paid at end of term. *Automatic Funds Transfer from 1ST SUMMIT Checking or Savings account.
Insured Money Market Accounts
| Amount | Rate | APY |
|---|---|---|
| $300 - $24,999.99 balances | 0.11% | 0.11% |
| $25,000 - $99,999.99 balances | 0.11% | 0.11% |
| $100,000 - $199,999.99 balances | 0.16% | 0.16% |
| $200,000 and over balances | 0.26% | 0.26% |

• APY compounded daily
• Variable Rate
Advantage Plus Money Management
| Amount | Rate | APY |
|---|---|---|
| $.01-$24,999.99 balances | 0.11% | 0.11% |
| $25,000-$99,999.99 balances | 0.11% | 0.11% |
| $100,000-$199,999.99 balances | 0.16% | 0.16% |
| $200,000 & over balances | 0.26% | 0.26% |
• APY compounded daily
• Variable rate
Business Now
• APY compounded daily
• Variable rate
Business Insured Money Market Accounts
Bank Cds
| Amount | Rate | APY |
|---|---|---|
| $300 - $24,999.99 | 0.11% | 0.11% |
| $25,000 - $99,999.99 | 0.11% | 0.11% |
| $100,000 - $199,999.99 | 0.16% | 0.16% |
| $200,000 and over balances | 0.26% |
• APY compounded daily
• Variable Rate
1 Year Cd Rates
Bank Deposit Rates Today
The above term A.P.Y. represents Annual Percentage Yield. Fees may reduce the earnings on the account. We may change the interest rate and A.P.Y after the account is opened for variable rate accounts.